Desert Vipers vs MI Emirates Scorecard – ILT20 2026, 1st Match
Updated · Source: EntitySport
MI Emirates Innings
174/8 (20 ov) · RR 8.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Perera (WK)c A Gous b DA Payne | c A Gous b DA Payne | 58 | 40 | 6 | 2 | 145.00 |
| Muhammad Waseemc A Gous b N Shah | c A Gous b N Shah | 41 | 30 | 3 | 2 | 136.67 |
| Nicholas Pooranc DA Payne b MU Rahman | c DA Payne b MU Rahman | 32 | 19 | 3 | 1 | 168.42 |
| Sherfane Rutherfordc TK Curran b KB Tanvir | c TK Curran b KB Tanvir | 5 | 3 | 1 | 0 | 166.67 |
| Kieron Pollard (C)b N Shah | b N Shah | 15 | 15 | 0 | 1 | 100.00 |
| Sanjay Krishnamurthyc N kharote b S Khan | c N kharote b S Khan | 2 | 4 | 0 | 0 | 50.00 |
| Romario Shepherdc & b KB Tanvir | c & b KB Tanvir | 3 | 5 | 0 | 0 | 60.00 |
| Rashid Khanrunout (N Shah / S Khan) | runout (N Shah / S Khan) | 3 | 4 | 0 | 0 | 75.00 |
| Chris JordanNot out | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (b 3, lb 4, w 7, nb 1) | 15 | |||||
| Total (8 wkts, 20 ov) | 174 | |||||
Did not bat: Zahoor Khan, Fazalhaq Farooqi, Gudakesh Motie
Fall of wickets: 94-1 (Muhammad Waseem, 9.2 ov), 137-2 (Kusal Perera, 13.6 ov), 146-3 (Sherfane Rutherford, 14.6 ov), 146-4 (Nicholas Pooran, 15.1 ov), 152-5 (Sanjay Krishnamurthy, 16.3 ov), 166-6 (Romario Shepherd, 18.5 ov), 171-7 (Kieron Pollard, 19.4 ov), 174-8 (Rashid Khan, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| David Payne | 3 | 0 | 29 | 1 | 9.67 | 7 | 0 | 0 |
| Tom Curran | 2 | 0 | 21 | 0 | 10.50 | 4 | 1 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 26 | 1 | 6.50 | 10 | 1 | 0 |
| Naseem Shah | 4 | 0 | 24 | 2 | 6.00 | 11 | 0 | 0 |
| Nangeyalia kharote | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
| Shadab Khan | 2 | 0 | 15 | 1 | 7.50 | 3 | 0 | 1 |
| Khuzaima Bin Tanvir | 4 | 0 | 40 | 2 | 10.00 | 5 | 1 | 0 |
Desert Vipers Innings
122/10 (19.1 ov) · RR 6.37| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zamanc G Motie b Z Khan | c G Motie b Z Khan | 12 | 15 | 2 | 0 | 80.00 |
| Joe Clarkec N Pooran b G Motie | c N Pooran b G Motie | 35 | 28 | 5 | 0 | 125.00 |
| Andries Gous (WK)c G Motie b Z Khan | c G Motie b Z Khan | 15 | 22 | 0 | 0 | 68.18 |
| Shimron Hetmyerc N Pooran b C Jordan | c N Pooran b C Jordan | 21 | 15 | 1 | 1 | 140.00 |
| Shadab Khan (C)c G Motie b R Khan | c G Motie b R Khan | 6 | 4 | 1 | 0 | 150.00 |
| Nangeyalia kharotec N Pooran b C Jordan | c N Pooran b C Jordan | 1 | 2 | 0 | 0 | 50.00 |
| Tom Curranc K Pollard b G Motie | c K Pollard b G Motie | 3 | 4 | 0 | 0 | 75.00 |
| Khuzaima Bin Tanvirc MH Waseem b C Jordan | c MH Waseem b C Jordan | 1 | 2 | 0 | 0 | 50.00 |
| Vritiya Aravindc N Pooran b C Jordan | c N Pooran b C Jordan | 21 | 11 | 2 | 1 | 190.91 |
| Naseem Shahc R Khan b Z Khan | c R Khan b Z Khan | 2 | 9 | 0 | 0 | 22.22 |
| Mujeeb Ur RahmanNot out | Not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 0, lb 2, w 3, nb 0) | 5 | |||||
| Total (10 wkts, 19.1 ov) | 122 | |||||
Did not bat: David Payne
Fall of wickets: 41-1 (Fakhar Zaman, 4.3 ov), 62-2 (Joe Clarke, 10.1 ov), 76-3 (Andries Gous, 11.6 ov), 92-4 (Shadab Khan, 13.5 ov), 93-5 (Nangeyalia kharote, 14.1 ov), 94-6 (Shimron Hetmyer, 14.3 ov), 96-7 (Khuzaima Bin Tanvir, 14.6 ov), 109-8 (Tom Curran, 16.1 ov), 122-9 (Vritiya Aravind, 18.3 ov), 122-10 (Naseem Shah, 19.1 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 28 | 0 | 7.00 | 10 | 0 | 0 |
| Romario Shepherd | 1 | 0 | 15 | 0 | 15.00 | 2 | 1 | 0 |
| Chris Jordan | 3 | 0 | 19 | 4 | 6.33 | 10 | 0 | 0 |
| Zahoor Khan | 3.1 | 0 | 13 | 3 | 4.11 | 6 | 0 | 0 |
| Rashid Khan | 4 | 0 | 23 | 1 | 5.75 | 10 | 0 | 0 |
| Gudakesh Motie | 4 | 0 | 22 | 2 | 5.50 | 11 | 2 | 0 |
- Match
- Desert Vipers vs MI Emirates, 1st Match
- Series
- DP World ILT20 2026
- Date & time
- Saturday, 21 November 2026, 8:00 PM IST (6:30 PM GST)
- Venue
- Dubai International Cricket Stadium, Dubai
- Toss
- Desert Vipers elected to bowl
- Result
- MI Emirates won by 52 runs


