Dubai Capitals vs Abu Dhabi Knight Riders Scorecard – ILT20 2026, 3rd Match
Updated · Source: EntitySport
Abu Dhabi Knight Riders Innings
167/6 (20 ov) · RR 8.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andre Fletcher (WK)b N Ahmad | b N Ahmad | 55 | 49 | 3 | 3 | 112.24 |
| Finn Allenb N Ahmad | b N Ahmad | 74 | 38 | 4 | 5 | 194.74 |
| Moeen Alib D Chameera | b D Chameera | 2 | 5 | 0 | 0 | 40.00 |
| Andre Russellb K Janat | b K Janat | 15 | 15 | 1 | 1 | 100.00 |
| Jason Holder (C)c M Rahman b D Chameera | c M Rahman b D Chameera | 5 | 4 | 1 | 0 | 125.00 |
| Gulbadin Naibc M Gurbaz b K Janat | c M Gurbaz b K Janat | 9 | 7 | 1 | 0 | 128.57 |
| Matthew TrompNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Sunil NarineNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (b 1, lb 0, w 2, nb 1) | 4 | |||||
| Total (6 wkts, 20 ov) | 167 | |||||
Did not bat: Alishan Sharafu, Arab Gul, Muhammad Rohid Khan, Usman Tariq
Fall of wickets: 119-1 (Finn Allen, 12.4 ov), 123-2 (Moeen Ali, 14.2 ov), 135-3 (Andre Fletcher, 15.6 ov), 142-4 (Jason Holder, 17.2 ov), 159-5 (Gulbadin Naib, 19.1 ov), 165-6 (Andre Russell, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 25 | 2 | 6.25 | 9 | 0 | 0 |
| Marcus Stoinis | 2 | 0 | 25 | 0 | 12.50 | 4 | 0 | 0 |
| Mustafizur Rahman | 4 | 0 | 37 | 0 | 9.25 | 9 | 1 | 1 |
| Haider Ali | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 40 | 2 | 10.00 | 8 | 0 | 0 |
| Hassan Khan | 4 | 0 | 13 | 0 | 3.25 | 11 | 0 | 0 |
| Karim Janat | 1 | 0 | 8 | 2 | 8.00 | 3 | 1 | 0 |
Dubai Capitals Innings
112/10 (17.5 ov) · RR 6.28| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Holdenc A Sharafu b J Holder | c A Sharafu b J Holder | 4 | 8 | 0 | 0 | 50.00 |
| Faf du Plessisc A Fletcher b MD R Khan | c A Fletcher b MD R Khan | 2 | 6 | 0 | 0 | 33.33 |
| Masood Gurbazc A Fletcher b MD R Khan | c A Fletcher b MD R Khan | 0 | 2 | 0 | 0 | 0.00 |
| Marcus Stoinisc G Naib b U Tariq | c G Naib b U Tariq | 47 | 32 | 3 | 3 | 146.88 |
| Sam Billings (WK/C)c M Ali b S Narine | c M Ali b S Narine | 1 | 10 | 0 | 0 | 10.00 |
| Hassan Khanb A Russell | b A Russell | 6 | 5 | 1 | 0 | 120.00 |
| Tom Mooresc A Russell b U Tariq | c A Russell b U Tariq | 19 | 20 | 1 | 0 | 95.00 |
| Karim Janatlbw b U Tariq | lbw b U Tariq | 0 | 2 | 0 | 0 | 0.00 |
| Noor Ahmadb MD R Khan | b MD R Khan | 15 | 12 | 1 | 1 | 125.00 |
| Dushmantha Chameerac J Holder b U Tariq | c J Holder b U Tariq | 0 | 2 | 0 | 0 | 0.00 |
| Haider AliNot out | Not out | 7 | 8 | 0 | 0 | 87.50 |
| Extras (b 0, lb 2, w 9, nb 0) | 11 | |||||
| Total (10 wkts, 17.5 ov) | 112 | |||||
Did not bat: Mustafizur Rahman
Fall of wickets: 4-1 (Faf du Plessis, 1.4 ov), 4-2 (Masood Gurbaz, 1.6 ov), 6-3 (Max Holden, 2.4 ov), 27-4 (Sam Billings, 5.3 ov), 34-5 (Hassan Khan, 6.3 ov), 80-6 (Tom Moores, 12.3 ov), 80-7 (Karim Janat, 12.5 ov), 92-8 (Marcus Stoinis, 14.2 ov), 92-9 (Dushmantha Chameera, 14.4 ov), 112-10 (Noor Ahmad, 17.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jason Holder | 3 | 0 | 21 | 1 | 7.00 | 9 | 1 | 0 |
| Muhammad Rohid Khan | 2.5 | 1 | 11 | 3 | 3.88 | 12 | 1 | 0 |
| Sunil Narine | 4 | 0 | 12 | 1 | 3.00 | 16 | 1 | 0 |
| Andre Russell | 1 | 0 | 9 | 1 | 9.00 | 3 | 0 | 0 |
| Usman Tariq | 4 | 0 | 27 | 4 | 6.75 | 9 | 1 | 0 |
| Arab Gul | 3 | 0 | 30 | 0 | 10.00 | 8 | 1 | 0 |
- Match
- Dubai Capitals vs Abu Dhabi Knight Riders, 3rd Match
- Series
- DP World ILT20 2026
- Date & time
- Sunday, 22 November 2026, 8:00 PM IST (6:30 PM GST)
- Venue
- Dubai International Cricket Stadium, Dubai
- Toss
- Abu Dhabi Knight Riders elected to bat
- Result
- Abu Dhabi Knight Riders won by 55 runs
- Player of the match
- Finn Allen
- Umpires
- Akbar Ali (United Arab Emirates), Wayne Knights (New Zealand), Paul Wilson (Australia, TV)
- Match referee
- Simon Taufel (Australia)


