Sharjah Warriorz vs Gulf Giants Scorecard – ILT20 2026, 2nd Match
Updated · Source: EntitySport
Gulf Giants Innings
168/8 (20 ov) · RR 8.40| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (WK)c RJ Gleeson b A Milne | c RJ Gleeson b A Milne | 3 | 7 | 0 | 0 | 42.86 |
| Ibrahim Zadranc TL Seifert b J Siddique | c TL Seifert b J Siddique | 84 | 53 | 4 | 6 | 158.49 |
| Liam Livingstonec TL Seifert b RJ Gleeson | c TL Seifert b RJ Gleeson | 1 | 2 | 0 | 0 | 50.00 |
| Azmatullah Omarzaic B McMullen b Waqar Salamkheil | c B McMullen b Waqar Salamkheil | 17 | 10 | 2 | 1 | 170.00 |
| Heinrich Klaasen (C)b J Siddique | b J Siddique | 1 | 5 | 0 | 0 | 20.00 |
| David Millerc C Overton b A Milne | c C Overton b A Milne | 47 | 32 | 2 | 3 | 146.88 |
| David Wiesec B McMullen b RJ Gleeson | c B McMullen b RJ Gleeson | 8 | 9 | 0 | 1 | 88.89 |
| Akeal HoseinNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
| Sagar Kalyanrunout (RJ Gleeson / TL Seifert) | runout (RJ Gleeson / TL Seifert) | 0 | 1 | 0 | 0 | 0.00 |
| Extras (b 0, lb 1, w 3, nb 1) | 5 | |||||
| Total (8 wkts, 20 ov) | 168 | |||||
Did not bat: Alzarri Joseph, Haider Razzaq, Blessing Muzarabani
Fall of wickets: 11-1 (Rahmanullah Gurbaz, 2.2 ov), 20-2 (Liam Livingstone, 3.2 ov), 58-3 (Azmatullah Omarzai, 7.1 ov), 61-4 (Heinrich Klaasen, 8.3 ov), 149-5 (Ibrahim Zadran, 17.3 ov), 159-6 (David Miller, 18.4 ov), 168-7 (David Wiese, 19.5 ov), 168-8 (Sagar Kalyan, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 33 | 2 | 8.25 | 10 | 1 | 0 |
| Craig Overton | 4 | 0 | 30 | 0 | 7.50 | 8 | 0 | 0 |
| Richard Gleeson | 4 | 0 | 44 | 2 | 11.00 | 9 | 1 | 0 |
| Junaid Siddique | 4 | 0 | 30 | 2 | 7.50 | 9 | 0 | 0 |
| Waqar Salamkheil | 3 | 0 | 21 | 1 | 7.00 | 7 | 0 | 0 |
| Sikandar Raza | 1 | 0 | 9 | 0 | 9.00 | 3 | 1 | 1 |
Sharjah Warriorz Innings
161/7 (20 ov) · RR 8.05| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert (WK)c R Gurbaz b B Muzarabani | c R Gurbaz b B Muzarabani | 24 | 12 | 2 | 2 | 200.00 |
| Paul Walterc A Omarzai b D Wiese | c A Omarzai b D Wiese | 40 | 24 | 2 | 4 | 166.67 |
| James Vincec L Livingstone b D Wiese | c L Livingstone b D Wiese | 31 | 26 | 3 | 1 | 119.23 |
| Brandon McMullenb Haider Razzaq | b Haider Razzaq | 2 | 7 | 0 | 0 | 28.57 |
| Sikandar Raza (C)c R Gurbaz b AJ Hosein | c R Gurbaz b AJ Hosein | 6 | 4 | 1 | 0 | 150.00 |
| Mohammad Nabic H Klaasen b A Joseph | c H Klaasen b A Joseph | 39 | 32 | 6 | 0 | 121.88 |
| Ali Naseerb A Omarzai | b A Omarzai | 4 | 7 | 0 | 0 | 57.14 |
| Craig OvertonNot out | Not out | 7 | 8 | 0 | 0 | 87.50 |
| Extras (b 0, lb 1, w 7, nb 0) | 8 | |||||
| Total (7 wkts, 20 ov) | 161 | |||||
Did not bat: Adam Milne, Richard Gleeson, Waqar Salamkheil, Junaid Siddique
Fall of wickets: 26-1 (Tim Seifert, 2.6 ov), 77-2 (Paul Walter, 7.2 ov), 80-3 (Brandon McMullen, 8.5 ov), 87-4 (Sikandar Raza, 9.5 ov), 117-5 (James Vince, 14.2 ov), 134-6 (Ali Naseer, 16.4 ov), 161-7 (Mohammad Nabi, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4 | 0 | 34 | 1 | 8.50 | 7 | 0 | 0 |
| Alzarri Joseph | 4 | 0 | 39 | 1 | 9.75 | 13 | 1 | 0 |
| Blessing Muzarabani | 1 | 0 | 18 | 1 | 18.00 | 2 | 0 | 0 |
| David Wiese | 4 | 0 | 16 | 2 | 4.00 | 11 | 0 | 0 |
| Haider Razzaq | 3 | 0 | 24 | 1 | 8.00 | 7 | 1 | 0 |
| Akeal Hosein | 4 | 0 | 29 | 1 | 7.25 | 8 | 1 | 0 |
- Match
- Sharjah Warriorz vs Gulf Giants, 2nd Match
- Series
- DP World ILT20 2026
- Date & time
- Sunday, 22 November 2026, 3:30 PM IST (2:00 PM GST)
- Venue
- Sharjah Cricket Stadium, Sharjah
- Toss
- Sharjah Warriorz elected to bowl
- Result
- Gulf Giants won by 7 runs
- Umpires
- Martin Saggers (England), Shiju Sam (United Arab Emirates), Leslie Reifer (West Indies, TV)
- Match referee
- Roshan Mahanama (Sri Lanka)


